500 "Open-Hearted"
All models in the Rapid 500 series can be used either as a central granulator or as in-line granulator for large products or where higher capacity is required. Typical applications are granulation of large quantities of sprues, large molded items, pipes & profiles, sheets, etc.
- Open-Hearted design – for quick and easy access to the cutting chamber of the granulator for cleaning/maintenance – maximizes your production time.
- Lower energy consumption with double-scissors cutting action.
- Pre-adjustable knives for optimal knife sharpness.
- High quality regrind.
- Heavy duty beam rotor – 3- or 5-blade.
- Various infeed options for all types of applications.
- Reversible screen – for longer life.
- Constant Cutting Circle (CCC).
Open-Hearted design
Rapid's Open-Hearted design provides quick, easy and complete access to the granulator’s heart - the cutting area of the granulator. This facilitates quick and easy cleaning when changing colors or materials. Maximum visibility of the cutting area removes doubts if it is clean or not with no hidden corners where materials can be "missed". Replacement of knives are also easy due to the easy access.
Custom configuration
With a variety of infeed options and cutter house configurations, we can adapt each granulator to your specific needs.
Lower energy consumption with "double-scissor knives"
With a genuine double-scissor knife configuration, where both the fixed and rotating knives are angled, the force needed to cut the plastic is significantly reduced. This in combination with a large torque means that a smaller motor can be used thereby saving energy costs.
Specifications
Model | 500-60 | 500-90 | 500-120 |
Rotor | |||
Rotor diameter, (mm) | 450 | 450 | 450 |
Rotor type | 3 balde | 3 blade | 3 blade |
Rotating knives | 6 (3 x 2) | 6 (3 x 2) | 6 (3 x 2) |
Cutterhouse | |||
Super-Tagential, dim. (mm) | 620 x 580 | 920 x 580 | 1220 x 580 |
Tagential, dim. (mm) | 620 x 580 | 920 x 580 | 1220 x 580 |
Pre-Cut, dim. (mm), option | 600 x 460 | 900 x 460 | 1200 x 460 |
Fixed knives | 2 x 2 | 2 x 2 | 2 x 2 |
Transmission | |||
Motor, standard (kW) | 22 | 30 | 37 |
Motor, alternatives, (kW) | 30, 37, 45, 55 | 22, 37, 45, 55 | 22, 30, 45, 55 |
Screen | |||
Screen hole diam., (mm) | 8 | 8 | 8 |
Hopper | |||
Hopper infeed opening, (mm) | 600 x 450 | 900 x 450 | 1200 x 450 |
Model | 500-60 | 500-90 | 500-120 |
Rotor | |||
Rotor diameter, (inch) | 18" | 18" | 18" |
Rotor type | 3 blade | 3 blade | 3 blade |
Rotating knives | 6 (3 x 2) | 6 (3 x 2) | 6 (3 x 2) |
Cutterhouse | |||
Super-Tagential, dim. (inch) | 24 x 23" | 36 x 23" | 48 x 23" |
Tagential, dim. (inch) | 24 x 23" | 36 x 23" | 48 x 23" |
Pre-Cut, dim. (inch), option | 24 x 18" | 36 x 18" | 48 x 18" |
Fixed knives | 2 x 2 | 2 x 2 | 2 x 2 |
Transmission | |||
Motor, standard (HP) | 40 | 40 | 50 |
Motor, alternatives, (HP) | 50, 75, 100 | 50, 75, 100 | 40, 75, 100 |
Screen | |||
Screen hole diam., (inch) | 5/16" | 5/16" | 5/16" |
Hopper | |||
Hopper infeed opening, (inch) | 24 x 18" | 36 x 18" | 48 x 18" |
Media & Video
Dimensional drawing/layout
Model | 500-60 | 500-90 | 500-120 |
A | 600 | 900 | 1200 |
B | 1440 | 1740 | 2040 |
C | 2500 | 2600 | 2900 |
Model | 500-60 | 500-90 | 500-120 |
A | 24" | 36" | 48" |
B | 56 11/16" | 68 1/2" | 80 5/16" |
C | 98 7/16" | 102" | 114" |